<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ho &#187; Cool Stuff</title>
	<atom:link href="http://tim-ho.com/category/cool_stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-ho.com</link>
	<description>Thoughts, ideas, and a bit of everything</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Visualization: IBM World Factbook Dashboard</title>
		<link>http://tim-ho.com/2010/07/ibm_world_factbook/</link>
		<comments>http://tim-ho.com/2010/07/ibm_world_factbook/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:12:19 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1369</guid>
		<description><![CDATA[If you like data visualization, you probably don&#8217;t want to miss this one. I just discovered this interactive dashboard IBM has developed earlier this year. Google has put together a visualization tool with the same sets of data by World Bank, but World Factbook Dashboard presents the data in a way more stylish and advanced [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F07%2Fibm_world_factbook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F07%2Fibm_world_factbook%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1370" title="IBM factbook" src="http://tim-ho.com/wp-content/uploads/2010/07/IBM-factbook.png" alt="" width="570" height="335" /></p>
<p>If you like data visualization, you probably don&#8217;t want to miss this one.</p>
<p>I just discovered this interactive dashboard IBM has developed earlier this year. Google has<a href="http://tim-ho.com/2009/11/google_world_bank_visualization_korea/"> put together a visualization tool</a> with the same sets of data by <a href="http://data.worldbank.org/data-catalog/world-development-indicators?cid=GPD_WDI">World Bank</a>, but World Factbook Dashboard presents the data in a way more stylish and advanced way.</p>
<p><img class="alignnone size-full wp-image-1371" title="IBM factbook2" src="http://tim-ho.com/wp-content/uploads/2010/07/IBM-factbook2.png" alt="" width="570" height="378" /></p>
<p>Great tool to be bookmarked for future country research as it can give you quick understanding of basic information like population and GDP. I would love to have some social media data in this Dashboard!!</p>
<p>Here&#8217;s a video of live demo of the tool:<br />
<object width="570" height="315"><param name="movie" value="http://www.youtube.com/v/iPm_17e1a1M&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iPm_17e1a1M&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="315"></embed></object></p>
<p><a href="http://visunetdemos.demos.ibm.com/blogsamples/factbook2/FactBookSE.html">Try this tool now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/07/ibm_world_factbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool: Global Web Index Lite</title>
		<link>http://tim-ho.com/2010/07/free-tool-global-web-index-lite/</link>
		<comments>http://tim-ho.com/2010/07/free-tool-global-web-index-lite/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:41:09 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[globalwebindex]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1359</guid>
		<description><![CDATA[GlobalWebIndex has recently launched a free tool that allows users to quickly get a snapshot of their data on social media insights, this free tool was built based around the data they have gathered from Wave 2 database from January 2010. The latest data, Wave 3 from July 2009 is only available for GlobalWebIndex clients. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F07%2Ffree-tool-global-web-index-lite%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F07%2Ffree-tool-global-web-index-lite%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1367" title="globalwebindexLITE2" src="http://tim-ho.com/wp-content/uploads/2010/07/globalwebindexLITE2.png" alt="" width="570" height="336" /></p>
<p><a href="http://globalwebindex.net">GlobalWebIndex</a> has recently launched a free tool that allows users to quickly get a snapshot of their data on social media insights, this free tool was built based around the data they have gathered from Wave 2 database from January 2010. The latest data, Wave 3 from July 2009 is only available for GlobalWebIndex clients.</p>
<p><img title="globalwebindexLITE1" src="http://tim-ho.com/wp-content/uploads/2010/07/globalwebindexLITE1.png" alt="" width="570" height="322" /></p>
<p>This tool comes very handy when you are looking to create quick slides with valuable data that gives brief understanding of online behavior for specific group of people from different regions.</p>
<p>I tried to embed the tool to this blog post but I failed to adjust the size of it.</p>
<p><a href="http://globalwebindex.net/thinking/lite/">Start playing with the tool now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/07/free-tool-global-web-index-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls? Garage door company laughs</title>
		<link>http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/</link>
		<comments>http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:49:52 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dansk Port Teknik]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1176</guid>
		<description><![CDATA[Dansk Port Teknik (DPT), garage door company recently worked with agency JWT Copenhagen this creative advertisement that really takes the most out of Toyota&#8217;s recall. This ad promotes 20% off on all garage doors, for Toyota owners only along with the broken garage door. Marketing/ advertising industry is often cruel. It&#8217;s been only a week, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Ftoyota-recalls-garage-door-company-laughs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Ftoyota-recalls-garage-door-company-laughs%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1177" href="http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/dpt-toyoya/"><img class="alignnone size-full wp-image-1177" title="DPT-Toyoya" src="http://tim-ho.com/wp-content/uploads/2010/02/DPT-Toyoya.jpg" alt="" width="570" height="356" /></a></p>
<p><a href="http://www.danskportteknik.dk/default.asp">Dansk Port Teknik</a> (DPT), garage door company recently worked with agency JWT Copenhagen this creative advertisement that really takes the most out of Toyota&#8217;s recall. This ad promotes 20% off on all garage doors, for Toyota owners only along with the broken garage door.</p>
<p>Marketing/ advertising industry is often cruel. It&#8217;s been only a week, Toyota loses more than $20 billion in market share and recalls couple million cars, companies have already published ads making laughs of their mistakes to generate sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Ever: Live Fashion Shows on Smartphones</title>
		<link>http://tim-ho.com/2010/02/dg_live_show_smartphone/</link>
		<comments>http://tim-ho.com/2010/02/dg_live_show_smartphone/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:31:52 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Dolce & Cabbana]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tim Ho]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1148</guid>
		<description><![CDATA[Dolce&#38;Gabbana has always been the leader in technology among other fashion brands. In 2005, D&#38;G broadcasted their fashion shows live on it&#8217;s official website. In 2008, they started to get into the mobile market, established dolcegabbana.mobi to create a more interactive way to communicate with fans, then a free iphone app was developed after. They [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fdg_live_show_smartphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fdg_live_show_smartphone%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1149" href="http://tim-ho.com/2010/02/dg_live_show_smartphone/dolce_gabbana_iphone_live/"><img class="alignnone size-full wp-image-1149" title="dolce_gabbana_iphone_live" src="http://tim-ho.com/wp-content/uploads/2010/02/dolce_gabbana_iphone_live.jpeg" alt="" width="570" height="356" /></a></p>
<p>Dolce&amp;Gabbana has always been the leader in technology among other fashion brands. In 2005, D&amp;G broadcasted their fashion shows live on it&#8217;s <a href="http://www.dolcegabbana.com">official website</a>. In 2008, they started to get into the mobile market, established <a href="http://dolcegabbana.mobi ">dolcegabbana.mobi</a> to create a more interactive way to communicate with fans, then a free iphone app was developed after.</p>
<p>They just announced few hours ago (Feb/19/2010 12:46 PM Milan Time CET) that they are going to offer fans the opportunity to watch the upcoming Fall/Winter 2010/11 season fashion show live on iPhone and Android Mobile Devices. The live show will be available at <a href="http://live.dolcegabbana.mobi">live.dolcegabbana.mobi</a> on February 25th 3:00PM (GMT+1).</p>
<p>It&#8217;s another case showing how important smartphone users are for businesses these days, can&#8217;t wait to see how they will execute it to create the buzz, I&#8217;m sure many social media elements will be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/dg_live_show_smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toy: Codeorgan &#8211; Generate music with your website</title>
		<link>http://tim-ho.com/2010/02/codeorgan_music_website/</link>
		<comments>http://tim-ho.com/2010/02/codeorgan_music_website/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:41:14 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Viral Stuff]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1143</guid>
		<description><![CDATA[This a a creative online app I discovered that generates music from any URL. All you have to do is to type in a URL, the program will then analyze the html script in the &#60;body&#62; content and generate a unique piece of music for this URL. User can share this piece of music through [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fcodeorgan_music_website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fcodeorgan_music_website%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1144" href="http://tim-ho.com/2010/02/codeorgan_music_website/screen-shot-2010-02-20-at-12-33-35-am/"><img class="alignnone size-full wp-image-1144" title="Screen shot 2010-02-20 at 12.33.35 AM" src="http://tim-ho.com/wp-content/uploads/2010/02/Screen-shot-2010-02-20-at-12.33.35-AM.png" alt="" width="570" height="401" /></a></p>
<p>This a a creative online app I discovered that generates music from any URL. All you have to do is to type in a URL, the program will then analyze the html script in the &lt;body&gt; content and generate a unique piece of music for this URL. User can share this piece of music through Twitter or Facebook.</p>
<p>It is a thought leadership project by a UK digital creative agency <a href="http://www.dlkw.co.uk/">DLKW</a></p>
<p>Check out <a href="http://www.codeorgan.com/">Codeorgan</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/codeorgan_music_website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Tool: Mondrian</title>
		<link>http://tim-ho.com/2010/02/data-visualization-tool-mondrian/</link>
		<comments>http://tim-ho.com/2010/02/data-visualization-tool-mondrian/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:41:45 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1137</guid>
		<description><![CDATA[I just found this amazing free tool that can do some smart data visualization with the simplest sets of data comparing to other visualization tools. You can just import basic excel files or even txt files with huge chunk of data and it will categorize and visualize them. Graphics and interface might not be as sexy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fdata-visualization-tool-mondrian%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fdata-visualization-tool-mondrian%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I just found this amazing free tool that can do some smart data visualization with the simplest sets of data comparing to other visualization tools. You can just import basic excel files or even txt files with huge chunk of data and it will categorize and visualize them.</p>
<p>Graphics and interface might not be as sexy as what you see on <a href="http://www.informationisbeautiful.net/">informationisbeautiful</a>, but it can definitely help you understand the relationships between groups of numbers. It generates basic bar graphs as well as graphs like below.</p>
<p><a rel="attachment wp-att-1138" href="http://tim-ho.com/2010/02/data-visualization-tool-mondrian/map-light/"><img class="alignnone size-full wp-image-1138" title="Map-light" src="http://tim-ho.com/wp-content/uploads/2010/02/Map-light.jpg" alt="" width="570" height="357" /></a></p>
<p><a rel="attachment wp-att-1139" href="http://tim-ho.com/2010/02/data-visualization-tool-mondrian/pc/"><img class="alignnone size-full wp-image-1139" title="PC" src="http://tim-ho.com/wp-content/uploads/2010/02/PC.jpg" alt="" width="570" height="415" /></a></p>
<p><a href="http://rosuda.org/mondrian/">Download it</a> and play around with their sample data, you will see what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/data-visualization-tool-mondrian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be an Official Virgin: Non-profit, or Scam?</title>
		<link>http://tim-ho.com/2010/02/be-an-official-virgin-non-profit-or-scam/</link>
		<comments>http://tim-ho.com/2010/02/be-an-official-virgin-non-profit-or-scam/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:21:05 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[legit]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1096</guid>
		<description><![CDATA[A new site was just launched with this funny campaign called &#8220;Certified Virgins&#8221; where people can get a &#8220;certificate of virginity&#8221; with US$1.00 each, they claimed that &#8220;part of&#8221; it will be donated to the Aids cure research. This site has a very clean and official-looking design, but until it is linked to or by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fbe-an-official-virgin-non-profit-or-scam%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fbe-an-official-virgin-non-profit-or-scam%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1097" title="Certified_virgin" src="http://tim-ho.com/wp-content/uploads/2010/02/Certified_virgin.png" alt="" width="570" height="359" /></p>
<p>A new site was just launched with this funny campaign called &#8220;Certified Virgins&#8221; where people can get a &#8220;certificate of virginity&#8221; with US$1.00 each, they claimed that &#8220;part of&#8221; it will be donated to the Aids cure research.</p>
<p>This site has a very clean and official-looking design, but until it is linked to or by an organization with more credibility, I will still be skeptical about where the donations are going to go since there&#8217;s no official claims on the site.</p>
<p>Other than the money, they are also collecting emails along with the applications and never claim on how these email will be used. Many &#8220;black hat&#8221; websites these days like to collect email and sell the mailing lists to other companies, which, eventually will end up with spammers.</p>
<p>As there are more and more similar campaigns like &#8220;Verified Virgin&#8221; these days, people should always make sure they are donating to legit non-profit organizations.</p>
<p>At this stage, I don&#8217;t know if this campaign is &#8220;real&#8221;, but at least you can still have a good laugh. Below is what you have to agree on before you decide to make yourself a virgin.</p>
<p><img class="alignnone size-full wp-image-1098" title="Screen shot 2010-02-04 at 6.04.38 PM" src="http://tim-ho.com/wp-content/uploads/2010/02/Screen-shot-2010-02-04-at-6.04.38-PM.png" alt="" width="327" height="92" /></p>
<p><a href="http://certifiedvirgin.com/">Go to the URL now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/be-an-official-virgin-non-profit-or-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Steve Jobs is coming for lunch, what would you make?</title>
		<link>http://tim-ho.com/2010/02/if-steve-jobs-is-coming-for-lunch-what-would-you-make/</link>
		<comments>http://tim-ho.com/2010/02/if-steve-jobs-is-coming-for-lunch-what-would-you-make/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:13:09 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Viral Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iSandwitch]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1085</guid>
		<description><![CDATA[This is a viral piece was posted on the same day as the iPad released. Jakob Hammarback and Jon Wingard created the iSandwhitch 4G as an experiment to see if it can go viral. It is a video showing how they use different ingredients all put together on a piece of bread to create the same shape [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fif-steve-jobs-is-coming-for-lunch-what-would-you-make%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fif-steve-jobs-is-coming-for-lunch-what-would-you-make%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5P2gKYv2pGY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/5P2gKYv2pGY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a viral piece was posted on the same day as the iPad released. Jakob Hammarback and Jon Wingard created the iSandwhitch 4G as an experiment to see if it can go viral. It is a video showing how they use different ingredients all put together on a piece of bread to create the same shape of the iPhone.</p>
<p>On their <a href="http://isandwich4g.blogspot.com/">blog</a>, they said the video got them 4403 visits on the first day they uploaded. It has more than 18,000 views on youtube now and growing. Creative idea and smart timing!</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/if-steve-jobs-is-coming-for-lunch-what-would-you-make/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viral Campaign: A movie about YOU</title>
		<link>http://tim-ho.com/2010/02/viral-campaign-a-movie-about-you/</link>
		<comments>http://tim-ho.com/2010/02/viral-campaign-a-movie-about-you/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:44:12 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Viral Stuff]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Radiotjänst]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1069</guid>
		<description><![CDATA[There have been many viral websites lately that requires users to upload images of themselves, most of these websites have face detection script on it which allows them to add funny and special effect to the faces. This one is a little bit different, instead of adding effects to images, this creates a movie about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fviral-campaign-a-movie-about-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fviral-campaign-a-movie-about-you%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1070" title="tackfilm" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm.png" alt="" width="570" height="379" /></p>
<p>There have been many viral websites lately that requires users to upload images of themselves, most of these websites have face detection script on it which allows them to add funny and special effect to the faces.</p>
<p>This one is a little bit different, instead of adding effects to images, this creates a movie about you. It is campaign by Sweden&#8217;s TV licensing body Radiotjänst.</p>
<div id="attachment_1071" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1071" title="Take_Pic" src="http://tim-ho.com/wp-content/uploads/2010/02/Take_Pic.png" alt="" width="550" /><p class="wp-caption-text">You can choose to upload an image of using the Webcam, I picked to use the webcam.</p></div>
<div id="attachment_1074" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1074" title="tackfilm001" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm001.png" alt="" width="550" height="334" /><p class="wp-caption-text">Start with people waiting to know who the &quot;Hero&quot; is</p></div>
<div id="attachment_1075" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1075" title="tackfilm1" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm1.png" alt="" width="550" height="336" /><p class="wp-caption-text">Still waiting...</p></div>
<div id="attachment_1076" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1076" title="tackfilm002" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm002.png" alt="" width="550" height="338" /><p class="wp-caption-text">The hero is... Tim Ho! Trying to look serious in the office.</p></div>
<div id="attachment_1078" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1078" title="tackfilm003" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm003.png" alt="" width="550" height="336" /><p class="wp-caption-text">Everyone loves me</p></div>
<div id="attachment_1081" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1081" title="tackfilm009" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm009.png" alt="" width="550" height="335" /><p class="wp-caption-text">I&#39;m everywhere</p></div>
<div id="attachment_1079" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1079" title="tackfilm004" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm004.png" alt="" width="550" height="337" /><p class="wp-caption-text">Artists make paintings of me</p></div>
<div id="attachment_1082" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-1082" title="tackfilm011" src="http://tim-ho.com/wp-content/uploads/2010/02/tackfilm011.png" alt="" width="550" height="316" /><p class="wp-caption-text">At the end of the movie, it requests Swedish ID #</p></div>
<p>The film quality is very well done.</p>
<p>You can try creating your own movie <a href="http://en.tackfilm.se/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/viral-campaign-a-movie-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rambler: The Sneakers that Tweet</title>
		<link>http://tim-ho.com/2010/01/rambler_twitter_sneaker_shoes/</link>
		<comments>http://tim-ho.com/2010/01/rambler_twitter_sneaker_shoes/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:54:12 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1058</guid>
		<description><![CDATA[Rambler is the only pair of shoes in the world that owns a Twitter account, designed and created by artist and technology savvy Ricardo Nascimento. These&#8217;s a sensor inside the sneakers that tracks movements, then updates it&#8217;s Twitter. However, it can only tweet two words, &#8220;tap&#8221; and &#8220;.&#8221;, depending on the pressure you exert. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Frambler_twitter_sneaker_shoes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Frambler_twitter_sneaker_shoes%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1059" title="rambler2" src="http://tim-ho.com/wp-content/uploads/2010/01/rambler2.jpg" alt="" width="570" /></p>
<p><img class="alignnone size-full wp-image-1060" title="ramblerTwitter" src="http://tim-ho.com/wp-content/uploads/2010/01/ramblerTwitter.png" alt="" width="570" height="398" /></p>
