<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ho &#187; Marketing</title>
	<atom:link href="http://tim-ho.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-ho.com</link>
	<description>Thoughts, ideas, and a bit of everything</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toyota recalls? Garage door company laughs</title>
		<link>http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/</link>
		<comments>http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:49:52 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dansk Port Teknik]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1176</guid>
		<description><![CDATA[Dansk Port Teknik (DPT), garage door company recently worked with agency JWT Copenhagen this creative advertisement that really takes the most out of Toyota&#8217;s recall. This ad promotes 20% off on all garage doors, for Toyota owners only along with the broken garage door. Marketing/ advertising industry is often cruel. It&#8217;s been only a week, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Ftoyota-recalls-garage-door-company-laughs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Ftoyota-recalls-garage-door-company-laughs%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1177" href="http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/dpt-toyoya/"><img class="alignnone size-full wp-image-1177" title="DPT-Toyoya" src="http://tim-ho.com/wp-content/uploads/2010/02/DPT-Toyoya.jpg" alt="" width="570" height="356" /></a></p>
<p><a href="http://www.danskportteknik.dk/default.asp">Dansk Port Teknik</a> (DPT), garage door company recently worked with agency JWT Copenhagen this creative advertisement that really takes the most out of Toyota&#8217;s recall. This ad promotes 20% off on all garage doors, for Toyota owners only along with the broken garage door.</p>
<p>Marketing/ advertising industry is often cruel. It&#8217;s been only a week, Toyota loses more than $20 billion in market share and recalls couple million cars, companies have already published ads making laughs of their mistakes to generate sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/toyota-recalls-garage-door-company-laughs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Guide for Stupid: How to gain followers</title>
		<link>http://tim-ho.com/2010/02/twitter-guide-for-stupid-how-to-gain-followers/</link>
		<comments>http://tim-ho.com/2010/02/twitter-guide-for-stupid-how-to-gain-followers/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:49:30 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1153</guid>
		<description><![CDATA[Since the day anyone hears about Twitter for the first time, they would sure at some point think about how to gain more followers. Well, it is normal to think this way, but it&#8217;s time to stop. People write all kinds of articles about growing Twitter followers, authors sell books about it, companies switch online [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Ftwitter-guide-for-stupid-how-to-gain-followers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Ftwitter-guide-for-stupid-how-to-gain-followers%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1155" href="http://tim-ho.com/2010/02/twitter-guide-for-stupid-how-to-gain-followers/twitterforstupid/"><img class="alignnone size-full wp-image-1155" title="twitterforStupid" src="http://tim-ho.com/wp-content/uploads/2010/02/twitterforStupid.png" alt="" width="570" height="282" /></a></p>
<p>Since the day anyone hears about Twitter for the first time, they would sure at some point think about how to gain more followers. Well, it is normal to think this way, but it&#8217;s time to stop.</p>
<p>People write all kinds of articles about growing Twitter followers, authors sell books about it, companies switch online tactics only to increase Twitter followers, and see the number of followers as one of the major KPIs. Truth is, does it really matter that much?</p>
<h2>Fulfill the Desire for Power</h2>
<p>Number of followers even slowly turns into a form of power and intelligence, also created all these &#8220;social media gurus&#8221;.  People automatically assume and feel like they suddenly have so much influence to the society they are in just because they have a few thousands of followers.</p>
<h2>Connect it with Psychology</h2>
<p>I&#8217;ve met people from industry networking events who are &#8220;social media gurus&#8221;, they are all so similar. They love to talk about the number of followers on Twitter, they love exposure and recognition and yet they haven&#8217;t achieved much in life. It&#8217;s all about the lack of self-confidence, their effort in other areas/ fields might not be noticed and they feel like the number of Twitter followers can somehow turn themselves into someone respectable. <a href="http://twitter.com/virtualista">Virtualista</a> actually had a <a href="http://elvirtualista.blogspot.com/2010/02/delusion-of-personal-brand-and-social.html">great post</a> about personal branding and social media guru.</p>
<h2>Solution: Quality not Quantity</h2>
<p>If Twitter is one of the channels in your company&#8217;s social media strategy, size of your audience is important, but number of followers however, does not represent the size of your audience. If you always tweet with links, the easiest way to track audience is to check the click through rates of the tweets, they are usually very consistant. To do so, you can use URL shorteners, <strong>one of the tricks that I always use</strong> is to add a &#8220;+&#8221; sign after bit.ly urls (e.g. http://bit.ly/d7PugD+ ), or simply post a twitpic and see how many views you get.</p>
<p>Photo Credit: KaranV @Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/twitter-guide-for-stupid-how-to-gain-followers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First Time Ever: Live Fashion Shows on Smartphones</title>
		<link>http://tim-ho.com/2010/02/dg_live_show_smartphone/</link>
		<comments>http://tim-ho.com/2010/02/dg_live_show_smartphone/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:31:52 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Dolce & Cabbana]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tim Ho]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1148</guid>
		<description><![CDATA[Dolce&#38;Gabbana has always been the leader in technology among other fashion brands. In 2005, D&#38;G broadcasted their fashion shows live on it&#8217;s official website. In 2008, they started to get into the mobile market, established dolcegabbana.mobi to create a more interactive way to communicate with fans, then a free iphone app was developed after. They [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fdg_live_show_smartphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fdg_live_show_smartphone%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1149" href="http://tim-ho.com/2010/02/dg_live_show_smartphone/dolce_gabbana_iphone_live/"><img class="alignnone size-full wp-image-1149" title="dolce_gabbana_iphone_live" src="http://tim-ho.com/wp-content/uploads/2010/02/dolce_gabbana_iphone_live.jpeg" alt="" width="570" height="356" /></a></p>
<p>Dolce&amp;Gabbana has always been the leader in technology among other fashion brands. In 2005, D&amp;G broadcasted their fashion shows live on it&#8217;s <a href="http://www.dolcegabbana.com">official website</a>. In 2008, they started to get into the mobile market, established <a href="http://dolcegabbana.mobi ">dolcegabbana.mobi</a> to create a more interactive way to communicate with fans, then a free iphone app was developed after.</p>
<p>They just announced few hours ago (Feb/19/2010 12:46 PM Milan Time CET) that they are going to offer fans the opportunity to watch the upcoming Fall/Winter 2010/11 season fashion show live on iPhone and Android Mobile Devices. The live show will be available at <a href="http://live.dolcegabbana.mobi">live.dolcegabbana.mobi</a> on February 25th 3:00PM (GMT+1).</p>
<p>It&#8217;s another case showing how important smartphone users are for businesses these days, can&#8217;t wait to see how they will execute it to create the buzz, I&#8217;m sure many social media elements will be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/dg_live_show_smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi said No to Super Bowl Ads, Google might be doing just the Opposite</title>
		<link>http://tim-ho.com/2010/02/pepsi-said-no-to-super-bowl-ads-google-might-be-doing-just-the-opposite/</link>
		<comments>http://tim-ho.com/2010/02/pepsi-said-no-to-super-bowl-ads-google-might-be-doing-just-the-opposite/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:35:45 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1109</guid>
		<description><![CDATA[We&#8217;ve all learned that Pepsi has decided to skip the Super Bowl ads in 2010 and will be injecting 20 million dollars into Refresh Project to improve community and customer relationships mainly through social media. Seven hours ago, Google CEO Eric Schmidt posted this on Twitter: Can’t wait to watch the Superbowl tomorrow. Be sure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fpepsi-said-no-to-super-bowl-ads-google-might-be-doing-just-the-opposite%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fpepsi-said-no-to-super-bowl-ads-google-might-be-doing-just-the-opposite%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve all learned that Pepsi has decided to skip the Super Bowl ads in 2010 and will be injecting 20 million dollars into Refresh Project to improve community and customer relationships mainly through social media.</p>
<p>Seven hours ago, Google CEO Eric Schmidt posted this on Twitter:</p>
<p style="padding-left: 30px;">Can’t wait to watch the Superbowl tomorrow. Be sure to watch the ads in the 3rd quarter (someone said “Hell has indeed frozen over.”)</p>
<p><img class="alignnone size-full wp-image-1110" title="Google_SuperBowl" src="http://tim-ho.com/wp-content/uploads/2010/02/Google_SuperBowl.png" alt="" width="570" height="382" /></p>
<p>It is quite interesting if you think about Google as a company built on advertising, is now placing ads on the mass media (previously for Google Chrome), while consumer goods like Pepsi is doing just the opposite.</p>
<p>From Eric Schmidt&#8217;s tweet, it is quite obvious to me that they have something planned for Super Bowl, will it be a Nexus One ad? I&#8217;m looking forward to seeing it tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/pepsi-said-no-to-super-bowl-ads-google-might-be-doing-just-the-opposite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Influencer &#8211; Experts aren&#8217;t cool enough anymore</title>
		<link>http://tim-ho.com/2010/02/random-influencer-experts-arent-cool-enough-anymore/</link>
		<comments>http://tim-ho.com/2010/02/random-influencer-experts-arent-cool-enough-anymore/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:50:35 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[random influencer]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1101</guid>
		<description><![CDATA[I&#8217;m not a good listener in conversations, but I&#8217;m pretty sure I&#8217;m the best listener on others&#8217; conversations in public places. I was at a dinner tonight in a local restaurant, just one of those casual Hong Kong restaurant and I got inspired by some random influencers. So people from the table behind me were [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Frandom-influencer-experts-arent-cool-enough-anymore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Frandom-influencer-experts-arent-cool-enough-anymore%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1104" title="Screen shot 2010-02-06 at 12.41.31 AM" src="http://tim-ho.com/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-12.41.31-AM.png" alt="" width="570" height="241" /></p>
<p>I&#8217;m not a good listener in conversations, but I&#8217;m pretty sure I&#8217;m the best listener on others&#8217; conversations in public places. I was at a dinner tonight in a local restaurant, just one of those casual Hong Kong restaurant and I got inspired by some <strong>random influencers</strong>.</p>
<p>So people from the table behind me were talking about iPhone plans, they said Hong Kong telco Three (used to be the exclusive iphone provider in Hong Kong) sucks at it&#8217;s 3G network and customer service, and that he actually switched to Smartone (telco that started offering iphone service 2 weeks ago), even though his phone contract was yet to end. And he was saying that he loves the service provided by Smartone now.</p>
<p>Anyways, the point is, I&#8217;m a current Three customer, these people are not my friends, I have no idea who they are, and judging by how they spoke, they are definitely not experts in technology. Why did I trust their piece of advice and actually thought about switching?</p>
<p><strong>Random Influencers influence others by not being influential. </strong>I prefer feedback from real users who  have no connection to the company or industry because I&#8217;m seeing it directly from a user POV.</p>
<p>Now think about an expert site/ blog that talks about a product, comparing to some random comments by the public. Although not many people are as nosy as I am, but with the growth of social media, these random influencers are becoming very powerful since you can easily see what they are saying online. In general, I would say the influence of 5 random influencer can beat the influence of one expert these days when it comes to purchase decision making.</p>
<p><img class="alignnone size-full wp-image-1102" title="randomInfluencer_TIm Ho" src="http://tim-ho.com/wp-content/uploads/2010/02/randomInfluencer_TIm-Ho.png" alt="" width="568" height="277" /></p>
<p>Therefore, depending on the product or service, marketers these days should not focus too much on getting experts/ publications to talk about your brands, all these years, we tend to go for the way of influencing the influential ones, and get them to influence the &#8220;random influencers&#8221; (left in image), but now maybe it&#8217;s time to influence the &#8220;random influencers&#8221; to influence the &#8220;experts&#8221; (right in image).</p>
<p>Photo Credit: <strong><a title="_rogers' photostream" href="http://www.flickr.com/photos/frqc/">_rogers</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/random-influencer-experts-arent-cool-enough-anymore/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New email spamming Tool: Facebook Apps</title>
		<link>http://tim-ho.com/2010/02/new-email-spamming-tool-facebook-apps/</link>
		<comments>http://tim-ho.com/2010/02/new-email-spamming-tool-facebook-apps/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:06:03 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[Tim Ho]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1063</guid>
		<description><![CDATA[On January 21, Facebook announced a new function on Facebook Page, this function allows Facebook Page or Facebook application creators to collect emails of their fans. I don&#8217;t know about you but I think it&#8217;s not safe at all to give out emails to companies these days, even through Facebook. Will email marketing be the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fnew-email-spamming-tool-facebook-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F02%2Fnew-email-spamming-tool-facebook-apps%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1065" title="facebook_email" src="http://tim-ho.com/wp-content/uploads/2010/02/Screen-shot-2010-02-01-at-5.48.28-PM1.png" alt="" width="427" height="214" /></p>
<p>On January 21, Facebook <a href="http://blog.facebook.com/blog.php?post=251988897130">announced</a> a new function on Facebook Page, this function allows Facebook Page or Facebook application creators to collect emails of their fans. I don&#8217;t know about you but I think it&#8217;s not safe at all to give out emails to companies these days, even through Facebook. Will email marketing be the next trend on social network?</p>
<h2>Email Exchange for App fucntions</h2>
<p>Although fans have to approve on giving out the email, but companies would try anything to collect them, which means there might be a new era on Facebook that Applications might start to collect emails for companies, users might have to allow these apps to get their emails before they can use them (obvious ones would be the games).</p>
<h2>Not all of them unsubscribe</h2>
<p>Users can of course unsubscribe from the mailing lists; however, not many users are as internet savvy as most of us, they will just end up getting all these junk mails not knowing how to unsubscribe.</p>
<h2>Out of Control</h2>
<p>Some companies also buy emails, it&#8217;s not hard to create a Facebook App that&#8217;s interesting enough to collect emails, if these email lists are sold and it&#8217;s out of Facebook&#8217;s control, it might even be impossible for people to unsubscribe, AKA spam!</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/02/new-email-spamming-tool-facebook-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebook: Social Media Basics for Executives</title>
		<link>http://tim-ho.com/2010/01/ebook-social-media-basics-for-executives/</link>
		<comments>http://tim-ho.com/2010/01/ebook-social-media-basics-for-executives/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:42:33 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[executives]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=884</guid>
		<description><![CDATA[Happy new year everyone, this is my first blog post in 2010 and I would like to start off this year with this ebook I just completed. 2010 is going to be the year of social media, I hope "Social Media Basics for Executives" will help organizations make the right decisions in social media. Don't forget to share it with others if you like it! ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Febook-social-media-basics-for-executives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Febook-social-media-basics-for-executives%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy new year everyone, this is my first blog post in 2010 and I would like to start off this year with this ebook I just completed. 2010 is going to be the year of social media, I hope &#8220;Social Media Basics for Executives&#8221; will help organizations make the right decisions in social media.<br />
Don&#8217;t forget to share it with others if you like it! </p>
<div style="width:570px;text-align:left" id="__ss_2814892"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/timho/social-media-basics-for-executives" title="Social Media Basics For Executives">Social Media Basics For Executives</a><object style="margin:0px" width="570" height="460"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediabasicsforexecutives-100102022954-phpapp02&#038;rel=0&#038;stripped_title=social-media-basics-for-executives" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediabasicsforexecutives-100102022954-phpapp02&#038;rel=0&#038;stripped_title=social-media-basics-for-executives" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="460"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/timho">Tim Ho</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/01/ebook-social-media-basics-for-executives/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Avatar VS Sherlock Holmes on Social Media</title>
		<link>http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/</link>
		<comments>http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:20:25 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sherlock holms]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/</guid>
		<description><![CDATA[I always think it&#8217;s interesting to see movies&#8217; online mentions because movie business rely so much on Word on Mouth. I believe that &#8220;word of mouse&#8221; can somehow reflects how the movies are doing. You might also want to check out my previous post &#8220;Social Media Mentions of Movies predict Revenue&#8220;. Avatar is obviously ahead [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F12%2Fmovies_sherlock_holms_avatar_mentions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F12%2Fmovies_sherlock_holms_avatar_mentions%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I always think it&#8217;s interesting to see movies&#8217; online mentions because movie business rely so much on Word on Mouth. I believe that &#8220;word of mouse&#8221; can somehow reflects how the movies are doing.<br />
You might also want to check out my previous post &#8220;<a href="http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/" target="_blank">Social Media Mentions of Movies predict Revenue</a>&#8220;.</p>
<p><img src="http://tim-ho.com/wp-content/uploads/2009/12/movies_Avatar_Sherlock_online_mentions.png" alt="" /></p>
<p>Avatar is obviously ahead of the game, but Sherlock Holmes is catching up, I believe mention numbers will grow after it official releases on 24th Dec. See graph below:</p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/12/movies_Avatar_sherlock_buzz_online.png" alt="" /></p>
<p>I used these 2 movies on this research because they both have interesting social media strategies.<br />
To learn more about their social media tactics, read: <a href="http://sulmoz.com/2009/12/avatar-film-social-media-marketing/" target="_blank">Avatar The Movie and Social Media Marketing</a> also <a href="http://mashable.com/2009/12/21/tweetdeck-themes/" target="_blank">Sherlock Holmes Turns to TweetDeck for Film Promotion</a> and <a href="http://www.neonpunch.com/mystery-winning-sherlock-holmes-tickets/" target="_blank">Tickets Giveaway on Neon Punch</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e24ec241-25e6-8845-ae41-5daf4535ba58" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will advertisers pay you to keep you annoyed?</title>
		<link>http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/</link>
		<comments>http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:55:10 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/</guid>
		<description><![CDATA[I love advertising. I not a fan of American football but I watch Super Bowl only for the ads. I enjoy watching TV ads purely because of it&#8217;s form of art and creativity. So I would believe that I&#8217;m not a person who get easily influenced by an ad. A recent research conducted by Synovate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fadvertising_annoy_paid_more_ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fadvertising_annoy_paid_more_ads%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I love advertising. I not a fan of American football but I watch Super Bowl only for the ads. I enjoy watching TV ads purely because of it&#8217;s form of art and creativity. So I would believe that I&#8217;m not a person who get easily influenced by an ad.<br />
<img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/annoyed_byAds.png" alt="" /><br />
A recent research conducted by <a href="http://www.synovate.com" target="_blank">Synovate</a> shows that 67% think there are too many ads on TV, and only 39% think the same to the Internet. However, they also revealed that 42% would accept even more ads on TV in exchange for discounts on their TV subscription, and 41% would do the same on Internet.<br />
<img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/moreAds_for_money.png" alt="" /><br />
Although numbers are pretty good, and ad channels would likely go for this plan, I still don&#8217;t think it would be effective advertising if advertisers can&#8217;t figure out a way to deliver extremely relevant and targeted ads.<br />
Would you get more ads for discounts, and actually pay attention to the ad?</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/advertising">advertising</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c6328c75-e65e-8f0a-b397-3f8ad1f0f33e" alt="" /></div>
]]></content:encoded>
