<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ho &#187; Social media</title>
	<atom:link href="http://tim-ho.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-ho.com</link>
	<description>Creatively Effective</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video: Mayan&#8217;s Marketing Strategy</title>
		<link>http://tim-ho.com/2012/02/video-mayans-marketing-strategy/</link>
		<comments>http://tim-ho.com/2012/02/video-mayans-marketing-strategy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:52:38 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Viral Stuff]]></category>
		<category><![CDATA[Buzzman]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1792</guid>
		<description><![CDATA[I&#8217;ve seen great videos produced by boutique agencies last year in 2011, including two of my favorites both by John St.&#8217;s Catvertising and Pink Ponies. Buzzman, a French interactive agency just created an amazing piece, a case study styled video highlighting Mayans versus Egyptians as 2 competing brands and their tactics to dominate the market [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2012%2F02%2Fvideo-mayans-marketing-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2012%2F02%2Fvideo-mayans-marketing-strategy%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve seen great videos produced by boutique agencies last year in 2011, including two of my favorites both by John St.&#8217;s <a href="http://www.youtube.com/watch?v=IkOQw96cfyE">Catvertising</a> and <a href="http://www.youtube.com/watch?v=dRDhx8Lo37E">Pink Ponies</a>.<br />
Buzzman, a French interactive agency just created an amazing piece, a case study styled video highlighting Mayans versus Egyptians as 2 competing brands and their tactics to dominate the market by launching the &#8220;end of the world&#8221; campaign.<br />
</br><br />
<iframe width="570" height="320" src="http://www.youtube.com/embed/PzSniQYVSgY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2012/02/video-mayans-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of Youtube page: Le Club Perrier</title>
		<link>http://tim-ho.com/2011/06/le-club-perrier/</link>
		<comments>http://tim-ho.com/2011/06/le-club-perrier/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:28:31 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Viral Stuff]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[perrier]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1661</guid>
		<description><![CDATA[Youtube is often seen as a channel for hosting videos, and what clients like to call &#8211; &#8220;viral videos&#8221;. Most brands, however, have underestimated the power of putting creativity to branded Youtube channel. Perrier&#8217;s new campaign is a perfect example of a great use of Youtube channel. Perrier has been positioning themselves as sexy, edgy, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2011%2F06%2Fle-club-perrier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2011%2F06%2Fle-club-perrier%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Youtube is often seen as a channel for hosting videos, and what clients like to call &#8211; &#8220;viral videos&#8221;. Most brands, however, have underestimated the power of putting creativity to branded Youtube channel. Perrier&#8217;s new campaign is a perfect example of a great use of Youtube channel.</p>
<p>Perrier has been positioning themselves as sexy, edgy, playful, and fun. After the interactive <a href="http://www.youtube.com/watch?v=aRTYDUS8fp0">Dita von Teese Perrier mansion campaign</a> they built last year, Ogilvy Paris recently launched another interesting campaign for Perrier again, and this time, they use video content to tease for actions. Below is the channel journey for this campaign.</p>
<p><strong>1)</strong> You will see the video below shared by your friends or blogs, with annotation button on video that takes you to Perrier&#8217;s Youtube page.<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/aE_bCQKxts4" frameborder="0" allowfullscreen></iframe> </p>
<p><strong>2)</strong> You land on <a href="http://youtube.com/perrier">Perrier&#8217;s branded Youtube page</a>, showing you the amount of people who have viewed the first video.</p>
<p><strong>3)</strong> &#8220;Sexier&#8221; videos will be unlocked for certain number of views, therefore, the more you share it, the faster you will see the content.</p>
<p><strong>4)</strong> Your friends will see you sharing it, and they will do the same from step 1.</p>
<p>This is a very clever mechanism connected to their Facebook fanpage, it&#8217;s quite obvious that they&#8217;ve been working quite closely with Youtube to develop the page. </p>
<p>Agency: Ogilvy &#038; Mather Paris </p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2011/06/le-club-perrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget about your door keys, just check-in on Foursquare!</title>
		<link>http://tim-ho.com/2010/12/forget-about-your-door-keys-just-check-in-on-foursquare/</link>
		<comments>http://tim-ho.com/2010/12/forget-about-your-door-keys-just-check-in-on-foursquare/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 02:52:26 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location based]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1509</guid>
		<description><![CDATA[Often times when people talk about location based services, there is always a crowd at the corner that goes, &#8220;I still don&#8217;t get why people would want to check in!&#8221; Ask these Brooklyn developers, they recently coded a hack for Foursquare that basically allows user the unlock doors with a Foursquare checkin. They will host [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F12%2Fforget-about-your-door-keys-just-check-in-on-foursquare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F12%2Fforget-about-your-door-keys-just-check-in-on-foursquare%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="351" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f3b289763a&amp;photo_id=5253540794&amp;hd_default=false" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="351" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f3b289763a&amp;photo_id=5253540794&amp;hd_default=false"></embed></object><br />
Often times when people talk about location based services, there is always a crowd at the corner that goes, &#8220;I still don&#8217;t get why people would want to check in!&#8221; Ask these Brooklyn developers, they recently coded a hack for Foursquare that basically allows user the unlock doors with a Foursquare checkin.<br />
They will host a party on New Year&#8217;s Eve when anyone can check-in there to open that door themselves.</p>
<p>This innovation will open up location based services to become other even more useful utilities, for both personal and business promotion. (e.g. foursquare as car key, foursquare check-in for hotels)<br />
I imagine this apartment door is connected to certain Foursquare usernames so the door only opens when these users check-in, but when this technology becomes more common, there could be a huge security risk. </p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/12/forget-about-your-door-keys-just-check-in-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create viral videos?</title>
		<link>http://tim-ho.com/2010/11/how-to-create-viral-videos/</link>
		<comments>http://tim-ho.com/2010/11/how-to-create-viral-videos/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:15:39 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Viral Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1431</guid>
		<description><![CDATA[Working in an agency, and being in the leading social media team in Asia Pacific, there are a few common questions that I always get. &#8220;How to make my video viral&#8221; is one of the most popular ones that comes up all the time, clients even tried to pay us for a &#8220;formula&#8221; to make [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F11%2Fhow-to-create-viral-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F11%2Fhow-to-create-viral-videos%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1435" title="howTocreateViral" src="http://tim-ho.com/wp-content/uploads/2010/11/howTocreateViral.png" alt="" width="570" height="242" /></p>
<p>Working in an agency, and being in the leading social media team in Asia Pacific, there are a few common questions that I always get. &#8220;How to make my video viral&#8221; is one of the most popular ones that comes up all the time, clients even tried to pay us for a &#8220;formula&#8221; to make things viral. I&#8217;m about to give you the answer, for free, which might not answer your question.</p>
<h3>The word &#8220;viral video&#8221;</h3>
<p>I was in a discussion with <a href="http://thomascrampton.com">Thomas Crampton</a> and <a href="http://twitter.com/johnstauffer">John Stauffer</a> few weeks ago about viral videos, they both made a really good point about how people slowly think that &#8220;viral video&#8221; is a noun or a category of video, videos that get easily spread around the Internet. Truth is it&#8217;s the other way around, they are called viral videos because they went viral, not because they were produced viral. &#8220;Viral&#8221; is the adjective used to describe a video that went popular.</p>
<h3>My Formula</h3>
<p>I don&#8217;t have the formula to create viral effect, no one does. Videos don&#8217;t go viral by luck, but no one can promise &#8220;viralness&#8221; before it happens. It&#8217;s like parents wanting their child to be the world&#8217;s champion for swimming, they could do whatever to try, spend tons of money to get the best trainer in the world, but the trainer can not say that he&#8217;s training a &#8220;World&#8217;s Champion Child&#8221; until he actually becomes the world champion.</p>
<h3>Although I don&#8217;t have a formula&#8230;</h3>
<p>Below are some of the important elements I found in previous videos that went viral for your reference:</p>
<p>Unexpected (but at the same time viewers can relate to their daily lives): <a href="http://www.youtube.com/watch?v=V94shlqPlSI">Popcorn with Cellphones</a></p>
<p>Extremely Cute: <a href="http://www.youtube.com/watch?v=Gd5yN43TqCk">Bob Marley Baby</a></p>
<p>Extremely Funny: <a href="http://www.youtube.com/watch?v=FzRH3iTQPrk">The Sneezing Baby Panda</a></p>
<p>Doing certain things that viewers can&#8217;t/ wouldn&#8217;t do: <a href="http://www.youtube.com/watch?v=lAl28d6tbko">Will it Blend</a></p>
<p>Stealing fame: <a href="http://www.youtube.com/watch?v=00SX-4oppd0">Re: @aplusk | Old Spice</a></p>
<p>Cool or sexy or Environmental &#8211; helping viewers to reflect the personalities they want to become: <a href="http://vimeo.com/8722055">Agent Provocateur</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/11/how-to-create-viral-videos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Advertising is &#8220;back&#8221; &#8211; Is social media not working?</title>
		<link>http://tim-ho.com/2010/11/advertising-is-back-is-social-media-not-working/</link>
		<comments>http://tim-ho.com/2010/11/advertising-is-back-is-social-media-not-working/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:33:06 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1420</guid>
		<description><![CDATA[Fox Sports just announced that all their commercial spots for Super Bowl next year are all sold out. Super Bowl starts around first week of February every year, commercial airtime from previous years was sold out around December or even January. We&#8217;ve been hearing companies shifting their marketing budgets from tradition marketing/ advertising to social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F11%2Fadvertising-is-back-is-social-media-not-working%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F11%2Fadvertising-is-back-is-social-media-not-working%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1421" title="Super Bowl Ads" src="http://tim-ho.com/wp-content/uploads/2010/11/super-bowl-ad.jpg" alt="" width="570" height="314" /><br />
Fox Sports just announced that all their commercial spots for Super Bowl next year are all sold out. Super Bowl starts around first week of February every year, commercial airtime from previous years was sold out around December or even January.</p>
<p>We&#8217;ve been hearing companies shifting their marketing budgets from tradition marketing/ advertising to social media, Pepsi made huge buzz last year when they decided to skip Super Bowl ads and went for new media. Last year’s ads cost around USD 2-3 million per 30-second slot, companies could do highly viral and effective campaigns with the similar amount of investment. Does it mean social media didn&#8217;t give high business impact for companies like Pepsi? What&#8217;s the reason for them to get back to advertising this year?</p>
<h3>My view:</h3>
<p>I&#8217;m expecting there will be more <strong>social media integrated TVCs</strong> in this coming Super Bowl, meaning companies are likely to try and use tradition media/ marketing to drive online engagement activities, such as a Facebook campaign. But of course, the sex and humour in the ads will still be as good as usual.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/11/advertising-is-back-is-social-media-not-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Internet and Social Media are similar to movie Inception</title>
		<link>http://tim-ho.com/2010/08/how-internet-and-social-media-are-similar-to-movie-inception/</link>
		<comments>http://tim-ho.com/2010/08/how-internet-and-social-media-are-similar-to-movie-inception/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:03:57 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[communcations]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1397</guid>
		<description><![CDATA[I wasn&#8217;t too impressed by the movie Inception, maybe I set the expectation too high because of all the great buzz online and offline. This movie, however, reminded me about how social networks are structured these days. Many people said that the Internet is like their second life, they can&#8217;t live without it and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F08%2Fhow-internet-and-social-media-are-similar-to-movie-inception%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F08%2Fhow-internet-and-social-media-are-similar-to-movie-inception%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1399" title="Inception" src="http://tim-ho.com/wp-content/uploads/2010/08/Inception.png" alt="" width="570" height="315" /></p>
<p>I wasn&#8217;t too impressed by the movie Inception, maybe I set the expectation too high because of all the great buzz online and offline. This movie, however, reminded me about how social networks are structured these days.</p>
<p>Many people said that the Internet is like their second life, they can&#8217;t live without it and it&#8217;s nothing eventful for them to be on it.</p>
<p>What social networking sites do are actually designing a layer beneath the Internet, to try and group the most Internet users in one place, they do so by planting the idea and make users believe that everything on this layer allows us to do certain things like how we do traditionally, or sometimes, better than offline communications, very similar to the first layer of dream in the movie Inception.</p>
<p>More interesting thing is how more and more &#8220;designers&#8221; are actually trying to create another layer under the social network layer. These &#8220;designers&#8221; do not have the ability to create a layer with a scale as big as the first layer (like Facebook), but they still try to group as many users as possible under that layer.</p>
<p>Company like Zynga does a good job in designing this second layer, products like Farmville and Zynga Poker do a really good job with almost around 30 million daily active users.</p>
<p>Now, will there be the 3rd layer under the 2nd one?</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/08/how-internet-and-social-media-are-similar-to-movie-inception/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why luxury brands are forced to engage on Chinese social media (even when they don&#8217;t make money)</title>
		<link>http://tim-ho.com/2010/08/luxury-brands-social-media-china/</link>
		<comments>http://tim-ho.com/2010/08/luxury-brands-social-media-china/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:40:05 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1387</guid>
		<description><![CDATA[Many of us are aware of how fast the luxury market has been growing in China, it is currently the second largest market in the world for luxury goods. China is also a country with most internet users, so it&#8217;s pretty obvious that luxury brands should start targeting netizens and let Internet plays huge role [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F08%2Fluxury-brands-social-media-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F08%2Fluxury-brands-social-media-china%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1390" title="China_Luxury_social_Media" src="http://tim-ho.com/wp-content/uploads/2010/08/China_Luxury_social_Media.png" alt="" width="570" height="302" /></p>
<p>Many of us are aware of how fast the luxury market has been growing in China, it is currently the second largest market in the world for luxury goods. China is also a country with most internet users, so it&#8217;s pretty obvious that luxury brands should start targeting netizens and let Internet plays huge role in their marketing strategies, but they all face the same problem; Chinese people still don&#8217;t purchase online.</p>
<h2>Weak e-commerce</h2>
<p>There&#8217;s no Paypal in China, other than popular site like <a href="http://www.taobao.com/index_global.php">Taobao</a> (Chinese version of eBay), Chinese people do not trust many online payment platforms due to safety issues, so purchasing online is not as common as other countries. Especially for industries like luxury fashion goods, consumers prefer to buy at offline stores so that they can actually try them on.</p>
<h2>Why many brands are still not on Chinese Social Media</h2>
<p>There are of course many reasons behind brands for not engaging on Chinese social media, but I can see 2 major reasons for it.</p>
<p>1) <strong>Complexity of Chinese social media landscape</strong> &#8211; People (including most agencies in China) still can&#8217;t figure out how to develop a proper social media strategy for China as the online space is very different from any other country in the world. Government and mainstream media still play a huge role on social media in China as they have so much control over it.</p>
<p>2) <strong>Unclear ROI</strong> &#8211; As I mentioned above about the weak payment method, many luxury brands have very traditional marketing teams that are not very comfortable with the ROI when considering investment on social media since e-commerce is very weak in China, they don&#8217;t see, and perhaps don&#8217;t know how to measure how engaging on social media can directly benefit the brands financially.</p>
<h2>Why are brands on Chinese Social Media?</h2>
<p>China is the world&#8217;s youngest luxury market, high Internet penetration with users who are extremely active on social media, Chinese also love to share branded messages online more than any other countries. But beside all these obvious reasons, there&#8217;s one huge opportunity in China that many brands have ignored&#8230;</p>
<p>I&#8217;m not expert in fashion, but lifestyle and fashion trends are extremely driven by social media in China, people are influenced by what other netizens think, the peer is the true trend setter. For example, whenever a product is featured on Taobao, or most voted by other users, it would become the new trend in fashion. Singers/ celebrities actually dress themselves based on what people like, or what&#8217;s hot on social networks like Kaixin, not the other way around like most other countries where celebrities can easily influence purchase decisions. Although they don&#8217;t purchase it online (yet), the power of this peer trend setter drive obvious sales offline, and the good news is&#8230; there are ways to measure it!</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/ivanwalsh/">Ivan Walsh @ Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/08/luxury-brands-social-media-china/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Tool: Global Web Index Lite</title>
		<link>http://tim-ho.com/2010/07/free-tool-global-web-index-lite/</link>
		<comments>http://tim-ho.com/2010/07/free-tool-global-web-index-lite/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:41:09 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[globalwebindex]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1359</guid>
		<description><![CDATA[GlobalWebIndex has recently launched a free tool that allows users to quickly get a snapshot of their data on social media insights, this free tool was built based around the data they have gathered from Wave 2 database from January 2010. The latest data, Wave 3 from July 2009 is only available for GlobalWebIndex clients. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F07%2Ffree-tool-global-web-index-lite%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F07%2Ffree-tool-global-web-index-lite%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1367" title="globalwebindexLITE2" src="http://tim-ho.com/wp-content/uploads/2010/07/globalwebindexLITE2.png" alt="" width="570" height="336" /></p>
<p><a href="http://globalwebindex.net">GlobalWebIndex</a> has recently launched a free tool that allows users to quickly get a snapshot of their data on social media insights, this free tool was built based around the data they have gathered from Wave 2 database from January 2010. The latest data, Wave 3 from July 2009 is only available for GlobalWebIndex clients.</p>
<p><img title="globalwebindexLITE1" src="http://tim-ho.com/wp-content/uploads/2010/07/globalwebindexLITE1.png" alt="" width="570" height="322" /></p>
<p>This tool comes very handy when you are looking to create quick slides with valuable data that gives brief understanding of online behavior for specific group of people from different regions.</p>
<p>I tried to embed the tool to this blog post but I failed to adjust the size of it.</p>
<p><a href="http://globalwebindex.net/thinking/lite/">Start playing with the tool now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/07/free-tool-global-web-index-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DI Tweetup 2010</title>
		<link>http://tim-ho.com/2010/06/di_tweetup/</link>
		<comments>http://tim-ho.com/2010/06/di_tweetup/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:51:08 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Tweetup]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1338</guid>
		<description><![CDATA[Why Tweetup? Some of you might have seen tweets about the Ogilvy&#8217;s APAC Digital Influence Summit lately. Ogilvy&#8217;s DI Summit is an internal event held by the Asia Pacific Regional team where all the digital experts from around the region will be attending a 3-day event in Hong Kong to exchange digital knowledge, connect and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F06%2Fdi_tweetup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F06%2Fdi_tweetup%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1339" title="DI tweetup 2010" src="http://tim-ho.com/wp-content/uploads/2010/06/DI-tweetup-2010.png" alt="" width="570" height="289" /></p>
<h3>Why Tweetup?</h3>
<p>Some of you might have seen tweets about the Ogilvy&#8217;s APAC Digital Influence Summit lately. Ogilvy&#8217;s DI Summit is an internal event held by the Asia Pacific Regional team where all the digital experts from around the region will be attending a 3-day event in Hong Kong to exchange digital knowledge, connect and bond with other team</p>
<p>Although the event is not open for public, we would like to offer you a chance to meet our team, head of the global digital influence team <a href="http://johnbell.typepad.com/weblog/about-me.html">John Bell</a> will also be flying all the way from Washington DC! It is a very rare opportunity for you to meet all of us at once, in the offline world! <img src='http://tim-ho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h3>When?</h3>
<p>Tweetup will be held this Sunday, June 27th at 7pm. Not the perfect timing for tweetup but due to the World Cup schedule, this is the only time when venues are available.</p>
<h3>Where?</h3>
<p>Tweetup will be held in RED Soho as usual.</p>
<h3>How to sign up?</h3>
<p><a href="http://twtvite.com/DItweetup"> Here</a></p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/06/di_tweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph: Traditional VS Social Marketing Funnel</title>
		<link>http://tim-ho.com/2010/06/graph-traditional-vs-social-marketing-funnel/</link>
		<comments>http://tim-ho.com/2010/06/graph-traditional-vs-social-marketing-funnel/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:17:46 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1309</guid>
		<description><![CDATA[Remember the marketing textbook from University? There were all these marketing principles, rules, and graphs, marketing funnel must be one of them.  I don&#8217;t think we need further explanation on the tradtional marketing funnel with Awareness, Consideration, Preference, Action, and Loyalty. This graph by Forrester explains the new marketing landscape, most of us rely hugely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
