<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ho &#187; graph</title>
	<atom:link href="http://tim-ho.com/tag/graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-ho.com</link>
	<description>Thoughts, ideas, and a bit of everything</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Journalists and Social Media: Magazine Writers hate Twitter</title>
		<link>http://tim-ho.com/2010/01/journalists-and-social-media-magazine-writers-hate-twitter/</link>
		<comments>http://tim-ho.com/2010/01/journalists-and-social-media-magazine-writers-hate-twitter/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:07:14 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1051</guid>
		<description><![CDATA[Cision and Don Bates of George Washington University have recently conducted a research on Print and Web Journalists&#8217; usage of social media for researching and reporting stories. Results are based on 371 responses from September 1, 2009 to October 13, 2009. There are approximately two thirds of all journalists and writers using social networking sites [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Fjournalists-and-social-media-magazine-writers-hate-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Fjournalists-and-social-media-magazine-writers-hate-twitter%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.cision.com/">Cision</a> and Don Bates of <a href="http://www.gwu.edu/">George Washington University</a> have recently conducted a research on Print and Web Journalists&#8217; usage of social media for researching and reporting stories. Results are based on 371 responses from September 1, 2009 to October 13, 2009.</p>
<p>There are approximately two thirds of all journalists and writers using social networking sites (e.g. Facebook, LinkedIn) for research, only about half of them use Twitter and magazine writers have the lowest Twitter usage.</p>
<p><img class="alignnone size-full wp-image-1055" title="journalist_social_media_usage2" src="http://tim-ho.com/wp-content/uploads/2010/01/journalist_social_media_usage2.png" alt="" width="570" /></p>
<p>The graph above shows that there are more Newspaper and Website writers using Twitter for research than the magazine writers.</p>
<p><strong>From the Report:</strong></p>
<p style="padding-left: 30px;">Corporate websites, press releases and especially PR professionals remain consistently used resources for journalists when writing or producing stories.</p>
<p style="padding-left: 30px;">The least experienced journalists use information from press releases and PR professionals more now than five years ago to write their stories, and more so than their more experienced counterparts.</p>
<p style="padding-left: 30px;">Blogs (64%) are the most frequently used social media tool to publish, promote and distribute what journalists write, followed closely by Social Networking sites such as LinkedIn, Facebook (60%) and Microblogging sites such as Twitter (57%).</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/01/journalists-and-social-media-magazine-writers-hate-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar VS Sherlock Holmes on Social Media</title>
		<link>http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/</link>
		<comments>http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:20:25 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sherlock holms]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/</guid>
		<description><![CDATA[I always think it&#8217;s interesting to see movies&#8217; online mentions because movie business rely so much on Word on Mouth. I believe that &#8220;word of mouse&#8221; can somehow reflects how the movies are doing. You might also want to check out my previous post &#8220;Social Media Mentions of Movies predict Revenue&#8220;. Avatar is obviously ahead [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F12%2Fmovies_sherlock_holms_avatar_mentions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F12%2Fmovies_sherlock_holms_avatar_mentions%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I always think it&#8217;s interesting to see movies&#8217; online mentions because movie business rely so much on Word on Mouth. I believe that &#8220;word of mouse&#8221; can somehow reflects how the movies are doing.<br />
You might also want to check out my previous post &#8220;<a href="http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/" target="_blank">Social Media Mentions of Movies predict Revenue</a>&#8220;.</p>
<p><img src="http://tim-ho.com/wp-content/uploads/2009/12/movies_Avatar_Sherlock_online_mentions.png" alt="" /></p>
<p>Avatar is obviously ahead of the game, but Sherlock Holmes is catching up, I believe mention numbers will grow after it official releases on 24th Dec. See graph below:</p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/12/movies_Avatar_sherlock_buzz_online.png" alt="" /></p>
<p>I used these 2 movies on this research because they both have interesting social media strategies.<br />
To learn more about their social media tactics, read: <a href="http://sulmoz.com/2009/12/avatar-film-social-media-marketing/" target="_blank">Avatar The Movie and Social Media Marketing</a> also <a href="http://mashable.com/2009/12/21/tweetdeck-themes/" target="_blank">Sherlock Holmes Turns to TweetDeck for Film Promotion</a> and <a href="http://www.neonpunch.com/mystery-winning-sherlock-holmes-tickets/" target="_blank">Tickets Giveaway on Neon Punch</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e24ec241-25e6-8845-ae41-5daf4535ba58" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/12/movies_sherlock_holms_avatar_mentions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will advertisers pay you to keep you annoyed?</title>
		<link>http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/</link>
		<comments>http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:55:10 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/</guid>
		<description><![CDATA[I love advertising. I not a fan of American football but I watch Super Bowl only for the ads. I enjoy watching TV ads purely because of it&#8217;s form of art and creativity. So I would believe that I&#8217;m not a person who get easily influenced by an ad. A recent research conducted by Synovate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fadvertising_annoy_paid_more_ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fadvertising_annoy_paid_more_ads%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I love advertising. I not a fan of American football but I watch Super Bowl only for the ads. I enjoy watching TV ads purely because of it&#8217;s form of art and creativity. So I would believe that I&#8217;m not a person who get easily influenced by an ad.<br />
<img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/annoyed_byAds.png" alt="" /><br />
A recent research conducted by <a href="http://www.synovate.com" target="_blank">Synovate</a> shows that 67% think there are too many ads on TV, and only 39% think the same to the Internet. However, they also revealed that 42% would accept even more ads on TV in exchange for discounts on their TV subscription, and 41% would do the same on Internet.<br />
<img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/moreAds_for_money.png" alt="" /><br />
Although numbers are pretty good, and ad channels would likely go for this plan, I still don&#8217;t think it would be effective advertising if advertisers can&#8217;t figure out a way to deliver extremely relevant and targeted ads.<br />
Would you get more ads for discounts, and actually pay attention to the ad?</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/advertising">advertising</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c6328c75-e65e-8f0a-b397-3f8ad1f0f33e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/11/advertising_annoy_paid_more_ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asians are the true fans of iPhone</title>
		<link>http://tim-ho.com/2009/11/asians_iphone_search_volume/</link>
		<comments>http://tim-ho.com/2009/11/asians_iphone_search_volume/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:25:00 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/11/asians_iphone_search_volume/</guid>
		<description><![CDATA[Apple iPhone was designed in the US, started in the US, and most of the great features and apps are based around the US. But apparently people in Asia love iPhone more than any other countries. Source: Google Trends Insight For a digital product like iPhone, it makes sense to approximately calculate popularity of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fasians_iphone_search_volume%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fasians_iphone_search_volume%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple iPhone was designed in the US, started in the US, and most of the great features and apps are based around the US. But apparently people in Asia love iPhone more than any other countries.<br />
<img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/top_searches_iphone.png" alt="" width="537" height="334" /><br />
<small><span style="font-family: serif;">Source: Google Trends Insight</span></small></p>
<p>For a digital product like iPhone, it makes sense to approximately calculate popularity of the product by search volume, the crowds that are interested in purchasing iPhones are always the ones that have at least basic knowledge on the Internet; therefore, the main source of information for these crowds would be through online search.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4ce6a13b-b4d1-8926-a8c9-5faaabc82b39" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/11/asians_iphone_search_volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest: S. Korea still has the highest percentage of Internet users</title>
		<link>http://tim-ho.com/2009/11/google_world_bank_visualization_korea/</link>
		<comments>http://tim-ho.com/2009/11/google_world_bank_visualization_korea/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:37:57 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/11/google_world_bank_visualization_korea/</guid>
		<description><![CDATA[Google just announced that 17 World Development Indicators can now be searched in Google search. Therefore you will see this in Google search result if you look for Internet users of a country: I&#8217;ve always been paying attention to World Bank as they have good amount of high quality data visualization and very useful data. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fgoogle_world_bank_visualization_korea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Fgoogle_world_bank_visualization_korea%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/google_internet_users.png" alt="" width="546" height="342" /></p>
<p>Google just announced that 17 World Development Indicators can now be searched in Google search.</p>
<p>Therefore you will see this in Google search result if you look for Internet users of a country:<br />
<img style="max-width: 800px;" src="http://3.bp.blogspot.com/_7ZYqYi4xigk/Svr4VVhprmI/AAAAAAAAE6A/YqAzAtIj8uA/s400/WB.png" alt="" /></p>
<p>I&#8217;ve always been paying attention to World Bank as they have good amount of <a href="http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,menuPK:232599%7EpagePK:64133170%7EpiPK:64133498%7EtheSitePK:239419,00.html" target="_blank">high quality data visualization</a> and very useful data.<br />
With Google&#8217;s power, I pulled up the graph above in no time using Google&#8217;s visualization tool. As you can see, 77.1% of South Korea&#8217;s population uses the Internet, it&#8217;s the highest in the world followed by the States with 72.4%. China went up quickly in 2006 and still growing rapidly.</p>
<p><a href="http://www.google.com/publicdata?ds=wb-wdi&amp;met=it_net_user_p2&amp;idim=country:KOR:JPN:IND:HKG:CHN:SGP&amp;tstart=631152000000&amp;tunit=Y&amp;tlen=18" target="_blank">Play around with this graph</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4ce6a13b-b4d1-8926-a8c9-5faaabc82b39" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/11/google_world_bank_visualization_korea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter: Winner in &#8220;Instant Messaging&#8221;</title>
		<link>http://tim-ho.com/2009/11/twitter_instant_messaging_usage_growth/</link>
		<comments>http://tim-ho.com/2009/11/twitter_instant_messaging_usage_growth/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:01:13 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/11/twitter_instant_messaging_usage_growth/</guid>
		<description><![CDATA[Although I don&#8217;t count Twitter as an Instant Messaging service, it&#8217;s interesting to see this statistic published by Palo Alto Network few days ago. In the report, they put Twitter together with other popular IMer like msn, facebook chat, google chat and meebo. Surprisingly, they all went up since Spring this year, and even more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Ftwitter_instant_messaging_usage_growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F11%2Ftwitter_instant_messaging_usage_growth%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Although I don&#8217;t count Twitter as an Instant Messaging service, it&#8217;s interesting to see this statistic published by <a href="http://www.paloaltonetworks.com/" target="_blank">Palo Alto Network</a> few days ago.</p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/11/twitter_growth_instant_messaging.png" alt="" width="555" height="391" /></p>
<p>In the report, they put Twitter together with other popular IMer like msn, facebook chat, google chat and meebo. Surprisingly, they all went up since Spring this year, and even more surprising is that Twitter beats others as an &#8220;Instant Messaging&#8221; application. Guys, did we tweet THAT much!?</p>
<p>Feel free to leave me a message for full report.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5aa503ca-27bf-8605-9aaf-0749867c3522" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/11/twitter_instant_messaging_usage_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently, teens are already tired of social networking</title>
		<link>http://tim-ho.com/2009/08/social_network_teens_aging_study/</link>
		<comments>http://tim-ho.com/2009/08/social_network_teens_aging_study/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:30:18 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/08/social_network_teens_aging_study/</guid>
		<description><![CDATA[While marketers are considering shifting funds from traditional media to social media, a recent study done by Ofcom finds UK teens are starting to lose interest in social networking. Among the age group of 15 to 24, the growth of social networking has been slowing down since March last year. Number of people who created [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F08%2Fsocial_network_teens_aging_study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F08%2Fsocial_network_teens_aging_study%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>While marketers are considering <a target="_blank" href="http://www.adweek.com/aw/content_display/news/e3ifd8888b3d7e4a1388d30120db3a266cd">shifting funds from traditional media to social media</a>, a recent study done by <a target="_blank" href="http://www.ofcom.org.uk/">Ofcom</a> finds UK teens are starting to lose interest in social networking.</p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/08/tim_ho_social_networking_growth.png" /></p>
<p>Among the age group of 15 to 24, the growth of social networking has been slowing down since March last year. Number of people who created or own profiles on social networking sites fell 5% in the last year and a half. On the other hand, number of profiles created by 35-54 year old adult has an 8% increase since then.</p>
<p>Although it is only a UK focused study, it might be a sign that can wake up companies that are blindly going digital without knowing the social media landscape.</p>
<p>Is social networking not as exciting as before for teens? Will this same group of teens jump back on to more social networking activities when they get to the 35-54 age group?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=67c6d32f-257f-8c0e-b392-3e9a69c630db" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/08/social_network_teens_aging_study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If content is King, visualization is Queen</title>
		<link>http://tim-ho.com/2009/07/content_visualization_nic_tonworth_thomas_crampton/</link>
		<comments>http://tim-ho.com/2009/07/content_visualization_nic_tonworth_thomas_crampton/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:52:24 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nic Tinworth]]></category>
		<category><![CDATA[Thomas Crampton]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/07/content_visualization_nic_tonworth_thomas_crampton/</guid>
		<description><![CDATA[When there were less competitors in every industry, consumers purchase only for the functions and usability of products. Companies then realized they had to differentiate themselves when more and more competitors came up and shared their profits in the industry. Similar thing is happening in social media. As the graph above shows, the importance of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fcontent_visualization_nic_tonworth_thomas_crampton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fcontent_visualization_nic_tonworth_thomas_crampton%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>When there were less competitors in every industry, consumers purchase only for the functions and usability of products. Companies then realized they had to differentiate themselves when more and more competitors came up and shared their profits in the industry. Similar thing is happening in social media.</p>
<p><img src="http://tim-ho.com/wp-content/uploads/2009/07/marketing_graph_tim_ho.png" /></p>
<p>As the graph above shows, the importance of branding and packaging grew since production era. Many companies these days set prices higher than it needs to be in order to cover their marketing expenses. Although I do think that quality of a product is what matters, many consumers still buy products that they don&#8217;t really need, thanks to the smart marketing campaigns! </p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/07/visualization_graph_tim_ho.png" /></p>
<p>When people started to build content, visuals/ graphics didn&#8217;t matter, all people cared about was text content. Similar to the previous case, increasing amount of social networks and blogs forces content creators to attract attention in a different way. #FFFFFF background and #000000 text don&#8217;t impress people as much these days on the Internet.</p>
<p>I had a conversation with <a target="_blank" href="http://www.thomascrampton.com">Thomas Crampton</a> and <a target="_blank" href="http://twitter.com/nictinworth">Nic Tinworth</a> about data visualization, they are both visualization gurus and we all agreed that many people get overwhelmed by all the blog postings they get directed to each and everyday. Visualized data worth a million words when it is created in a creative, and simple way.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7a60f396-b77b-87c0-a95c-a7b6651f1bfc" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/07/content_visualization_nic_tonworth_thomas_crampton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Mentions of Movies predict Revenue</title>
		<link>http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/</link>
		<comments>http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:06:28 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/</guid>
		<description><![CDATA[As I mentioned on my other post &#8220;Movie Industry should love Twitter&#8220;, Twitter is a great tool for movie makers to spread the awareness about their new movies. On my recent studies, I found out something interesting. I&#8217;ve run a search with my listening tool to see the number of mentions of 3 recent movies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fsocial-media-mention-monitoring-movies-predict-revenue-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fsocial-media-mention-monitoring-movies-predict-revenue-2%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As I mentioned on my other post &#8220;<a rel="bookmark" href="http://tim-ho.com/2009/05/movie-industry-should-love-twitter/">Movie Industry should love Twitter</a>&#8220;, Twitter is a great tool for movie makers to spread the awareness about their new movies. On my recent studies, I found out something interesting.</p>
<p>I&#8217;ve run a search with my listening tool to see the number of mentions of 3 recent movies (Harry Potter 6, The Hangover, and Transformers) on social media in the past 30 days.</p>
<p><strong>Here&#8217;s the result:</strong></p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/07/social_mentions_movies.png" alt="" /></p>
<p><strong>Now, take a look at the first day revenue of these movies (in million).</strong></p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/07/revenue_movies.png" alt="" /></p>
<p>The 2 graphs are not exactly the same in shape, but they are quite close. Although I didn&#8217;t analyze the content of the social media mentions of these movies, and have no idea whether they were talking negative or positive about them, do you think it&#8217;s safe to predict product launches by looking at their &#8220;word of mouse&#8221;?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=291f653d-68c1-82fb-9ded-20db78395a8a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does timing really matter on Twitter?</title>
		<link>http://tim-ho.com/2009/07/twitter-timing-in-hong-kong-broadcast/</link>
		<comments>http://tim-ho.com/2009/07/twitter-timing-in-hong-kong-broadcast/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:47:15 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/07/twitter-timing-in-hong-kong-broadcast/</guid>
		<description><![CDATA[It has been a popular topic on how people can engage with the most followers by tweeting at the right period of time. But does it really matter? What&#8217;s your purpose: People engage on Twitter for different reasons; some people use it as a broadcast medium, some use it to connect with friends, some are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Ftwitter-timing-in-hong-kong-broadcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Ftwitter-timing-in-hong-kong-broadcast%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It has been a popular topic on how people can engage with the most followers by tweeting at the right period of time. But does it really matter? </p>
<h3>What&#8217;s your purpose:</h3>
<p>People engage on Twitter for different reasons; some people use it as a broadcast medium, some use it to connect with friends, some are just on it for no specific reason. Although I strongly believe that content is what put strangers together on the Internet, I think timing of publishing content does matter for broadcasting if you want to reach more audience.<br />Before deciding how to improve your online social networking skills, you should from time to time think about what your purposes are on social media.</p>
<h3>Daily Cycle of Online Activities in Hong kong</h3>
