<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ho &#187; study</title>
	<atom:link href="http://tim-ho.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-ho.com</link>
	<description>Creatively Effective</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Report: Social Media and Small Businesses</title>
		<link>http://tim-ho.com/2010/03/small-business-social-media/</link>
		<comments>http://tim-ho.com/2010/03/small-business-social-media/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:42:42 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tim Ho]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1236</guid>
		<description><![CDATA[I&#8217;ve seen more and more local success by adopting social media to local SMEs, although what they do are rather tactical and advertising focused, they started to see more and more value from social media. According to a recent study by Small Business Success Index, small businesses has doubled their social media adoption from 12% [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F03%2Fsmall-business-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F03%2Fsmall-business-social-media%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-1240" href="http://tim-ho.com/2010/03/small-business-social-media/small_biz_social/"><img class="alignnone size-full wp-image-1240" title="small_biz_social" src="http://tim-ho.com/wp-content/uploads/2010/03/small_biz_social.png" alt="" width="570" height="230" /></a></p>
<p>I&#8217;ve seen more and more local success by adopting social media to local SMEs, although what they do are rather tactical and advertising focused, they started to see more and more value from social media. According to a recent study by <a href="http://growsmartbusiness.com/">Small Business Success Index</a>, small businesses has doubled their social media adoption from 12% in 2008 to 24% in 2009.</p>
<h3>Many Small Biz just want to &#8220;be on it&#8221;</h3>
<p>Leading ways small businesses are using social media include:</p>
<ul>
<li>75% have a company page on a social networking site.</li>
<li>61% use social media for identifying and attracting new customers.</li>
<li>57% have built a network through a site like LinkedIn.</li>
<li>45% expect social media to be profitable in the next 12 months.</li>
</ul>
<h3>They don&#8217;t like to spend time on it</h3>
<p>Small businesses have a number of concerns about social media, including:</p>
<ul>
<li>50% say it takes more time than expected.</li>
<li>17% say social media lets people criticize their company on the internet.</li>
<li>Only 6% say social media use has hurt the company more than helped it.</li>
</ul>
<h3>Other Findings</h3>
<ul>
<li>Company web sites are a top technology investment in the next two years, with small businesses either adding new features/functionality to their existing Web sites or building one from scratch.</li>
<li>The ability to showcase their products and services online to attract new customers is second in the hierarchy of technology investments small business owners plan to make in the next two years.</li>
<li>Social media investments rank third in small business investments to be made in the next two years.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/03/small-business-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Mentions of Movies predict Revenue</title>
		<link>http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/</link>
		<comments>http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:06:28 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/</guid>
		<description><![CDATA[As I mentioned on my other post &#8220;Movie Industry should love Twitter&#8220;, Twitter is a great tool for movie makers to spread the awareness about their new movies. On my recent studies, I found out something interesting. I&#8217;ve run a search with my listening tool to see the number of mentions of 3 recent movies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fsocial-media-mention-monitoring-movies-predict-revenue-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fsocial-media-mention-monitoring-movies-predict-revenue-2%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As I mentioned on my other post &#8220;<a rel="bookmark" href="http://tim-ho.com/2009/05/movie-industry-should-love-twitter/">Movie Industry should love Twitter</a>&#8220;, Twitter is a great tool for movie makers to spread the awareness about their new movies. On my recent studies, I found out something interesting.</p>
<p>I&#8217;ve run a search with my listening tool to see the number of mentions of 3 recent movies (Harry Potter 6, The Hangover, and Transformers) on social media in the past 30 days.</p>
<p><strong>Here&#8217;s the result:</strong></p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/07/social_mentions_movies.png" alt="" /></p>
<p><strong>Now, take a look at the first day revenue of these movies (in million).</strong></p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/07/revenue_movies.png" alt="" /></p>
<p>The 2 graphs are not exactly the same in shape, but they are quite close. Although I didn&#8217;t analyze the content of the social media mentions of these movies, and have no idea whether they were talking negative or positive about them, do you think it&#8217;s safe to predict product launches by looking at their &#8220;word of mouse&#8221;?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=291f653d-68c1-82fb-9ded-20db78395a8a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/07/social-media-mention-monitoring-movies-predict-revenue-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hong Kong: More female than male use Internet in 2009?</title>
		<link>http://tim-ho.com/2009/07/more-female-internet-users-than-male-hong-kong-2009/</link>
		<comments>http://tim-ho.com/2009/07/more-female-internet-users-than-male-hong-kong-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:46:11 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tim-ho.com/2009/07/more-female-internet-users-than-male-hong-kong-2009/</guid>
		<description><![CDATA[It&#8217;s not a surprise that Internet usage grows in Hong Kong over time, what&#8217;s interesting is that according to a study by HK Internet Project, the number of male Internet users dropped by 2% from 2007-2008. In 2008, Hong Kong has slightly more female than male with sex ratio of 0.96male/female. And in 2009, estimated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fmore-female-internet-users-than-male-hong-kong-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F07%2Fmore-female-internet-users-than-male-hong-kong-2009%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s not a surprise that Internet usage grows in Hong Kong over time, what&#8217;s interesting is that according to a study by <a target="_blank" href="http://newmedia.cityu.edu.hk/hkip%20">HK Internet Project</a>, the number of male Internet users dropped by 2% from 2007-2008. </p>
<p><img style="max-width: 800px;" src="http://tim-ho.com/wp-content/uploads/2009/07/Picture-5.png" height="287" width="558" /></p>
<p>In 2008, Hong Kong has slightly more female than male with sex ratio of 0.96male/female. And in 2009, estimated sex ratio will be 0.94male/female. </p>
<p>As the growth of social media, Internet is no longer for geeks, and many female internet users are very active on social networks, will the number of male internet users continue to drop in 2009 while more and more female start to engage online?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=eae95b9a-8bcf-8962-9f50-47f9ff0c09b7" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/07/more-female-internet-users-than-male-hong-kong-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

