<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Ho &#187; technology</title>
	<atom:link href="http://tim-ho.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-ho.com</link>
	<description>Creatively Effective</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Meaningful TVC: Disconnect to Connect</title>
		<link>http://tim-ho.com/2010/12/dtac_disconnect_connect/</link>
		<comments>http://tim-ho.com/2010/12/dtac_disconnect_connect/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:12:34 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1486</guid>
		<description><![CDATA[Internet doesn&#8217;t make people stupid, people, make people stupid. It&#8217;s very common to see couples going out for dinner these days with them both on their own phones for the whole meal. This is terrible! Technology is an amazing tool that helps human being learn shortcuts for many solutions, but these shortcuts can never be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F12%2Fdtac_disconnect_connect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F12%2Fdtac_disconnect_connect%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Internet doesn&#8217;t make people stupid, people, make people stupid. It&#8217;s very common to see couples going out for dinner these days with them both on their own phones for the whole meal. This is terrible!</p>
<p>Technology is an amazing tool that helps human being learn shortcuts for many solutions, but these shortcuts can never be applied without experience, and experience comes through dynamic environment or channels, not just from a phone screen. Many people underestimate how much they can learn by just observing on the street.</p>
<p>Being a digital strategist (or any other tech focused career), one of the biggest challenges is to keep reminding myself how much I &#8220;can&#8217;t&#8221; learn from the Internet, and the social abilities that we all meant to have.</p>
<p>Watch this wonderful ad by dtac, and never play <a href="http://en.wikipedia.org/wiki/Angry_Birds">Angry Bird</a> at dinner again!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17ZrK2NryuQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="475" src="http://www.youtube.com/v/17ZrK2NryuQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/12/dtac_disconnect_connect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laser Murals in London</title>
		<link>http://tim-ho.com/2010/12/laser_murals/</link>
		<comments>http://tim-ho.com/2010/12/laser_murals/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:51:50 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1476</guid>
		<description><![CDATA[There are tons of new ways in communications these days, this is the first time I see drawing with lazer technology developed by sensaa.com. Will any brand use this in the close future?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F12%2Flaser_murals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F12%2Flaser_murals%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/17554319?color=ffffff" width="570" height="395" frameborder="0"></iframe><br />
There are tons of new ways in communications these days, this is the first time I see drawing with lazer technology developed by sensaa.com. Will any brand use this in the close future? </p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/12/laser_murals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambler: The Sneakers that Tweet</title>
		<link>http://tim-ho.com/2010/01/rambler_twitter_sneaker_shoes/</link>
		<comments>http://tim-ho.com/2010/01/rambler_twitter_sneaker_shoes/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:54:12 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim Ho]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=1058</guid>
		<description><![CDATA[Rambler is the only pair of shoes in the world that owns a Twitter account, designed and created by artist and technology savvy Ricardo Nascimento. These&#8217;s a sensor inside the sneakers that tracks movements, then updates it&#8217;s Twitter. However, it can only tweet two words, &#8220;tap&#8221; and &#8220;.&#8221;, depending on the pressure you exert. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Frambler_twitter_sneaker_shoes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2010%2F01%2Frambler_twitter_sneaker_shoes%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1059" title="rambler2" src="http://tim-ho.com/wp-content/uploads/2010/01/rambler2.jpg" alt="" width="570" /></p>
<p><img class="alignnone size-full wp-image-1060" title="ramblerTwitter" src="http://tim-ho.com/wp-content/uploads/2010/01/ramblerTwitter.png" alt="" width="570" height="398" /></p>
<p>Rambler is the only pair of shoes in the world that owns a <a href="http://twitter.com/ramblershoes">Twitter account</a>, designed and created by artist and technology savvy <a href="http://www.popkalab.com/index.html">Ricardo Nascimento</a>. These&#8217;s a sensor inside the sneakers that tracks movements, then updates it&#8217;s Twitter. However, it can only tweet two words, &#8220;tap&#8221; and &#8220;.&#8221;, depending on the pressure you exert.</p>
<p>It&#8217;s quite creative but not practical at all at this stage, would be interesting to see it upgraded with geotagging features.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2010/01/rambler_twitter_sneaker_shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Killing Electronics Sales Rep Jobs?</title>
		<link>http://tim-ho.com/2009/06/will-consumer-electronics-sales-rep-lose-jobs/</link>
		<comments>http://tim-ho.com/2009/06/will-consumer-electronics-sales-rep-lose-jobs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:57:05 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=342</guid>
		<description><![CDATA[Do you still remember those times when you saw interesting advertisement on TV about this new &#8220;discman&#8221;, which made you wanted to run to the electronic store immediately and learn everything about it? Yes, that was the time when sales reps were on high demand. Consumer electronics sales rep jobs are slowly declining because of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F06%2Fwill-consumer-electronics-sales-rep-lose-jobs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F06%2Fwill-consumer-electronics-sales-rep-lose-jobs%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 285px;">
<dt class="wp-caption-dt"><a href="http://tim-ho.com/2009/06/will-consumer-electronics-sales-rep-lose-jobs/"><img title="Bestbuy-1edmonton6740" src="http://upload.wikimedia.org/wikipedia/en/thumb/7/74/Bestbuy-1edmonton6740.JPG/300px-Bestbuy-1edmonton6740.JPG" border="0" alt="Bestbuy-1edmonton6740" width="275" height="144" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"><a href="http://en.wikipedia.org/wiki/Image:Bestbuy-1edmonton6740.JPG"></a> </dd>
</dl>
</div>
</div>
<p>Do you still remember those times when you saw interesting advertisement on TV about this new &#8220;discman&#8221;, which made you wanted to run to the electronic store immediately and learn everything about it? Yes, that was the time when sales reps were on high demand. Consumer electronics sales rep jobs are slowly declining because of the rise of social media.</p>
<p><span id="more-342"></span></p>
<h3><strong>10 years ago</strong></h3>
<p>Sales reps were THE big investments and assets retail companies had during those times because they&#8230;</p>
<ul>
<li>were the knowledgeable ones</li>
<li>educated potential customers about products</li>
<li>convinced customers with their speaking skills to increase sales</li>
<li>controlled the customer relationship being &#8220;frontline employees&#8221;</li>
</ul>
<h3>The Digital Age</h3>
<p>Thanks to the Internet! Online affiliates, bloggers, Twitterers and other content creators made it extremely easy for potential customers to search for product information and reviews. Personal reviews and word of mouth are more trustworthy sources for consumers, which influence their purchase decisions way more than anything a sales people had to say.</p>
<p>Many consumers these days do research online before purchases, or even make the purchases online for consumer electronics. Therefore, many customers go into stores (full of knowledge), make the purchase, and leave.</p>
<p>Graph below shows the declining of retail sales industry (consumer elctronics):<br />
<img class="alignnone size-full wp-image-351" title="consumer_electronics_stats2" src="http://tim-ho.com/wp-content/uploads/2009/06/consumer_electronics_stats2.png" alt="consumer_electronics_stats2" width="528" height="308" /></p>
<div class="pppd">
<h3>Are you a Consumer Electronic Salesman?</h3>
<p>So you are convinced that social media is killing your job slowly? If so, I would suggest you to make a move before others. At least familiarize yourself with the social media trends. Keep yourself updated to technology news. Learn extra skills and differentiate yourself from other salesmen.</p>
<p>Source: Bureau of Labor Statistics, Average Hourly Earnings Retail Sales Rep</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/06/will-consumer-electronics-sales-rep-lose-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On my way to Hong Kong</title>
		<link>http://tim-ho.com/2009/04/on-my-way-to-hong-kong/</link>
		<comments>http://tim-ho.com/2009/04/on-my-way-to-hong-kong/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:01:13 +0000</pubDate>
		<dc:creator>Tim Ho</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tim-ho.com/?p=130</guid>
		<description><![CDATA[I am on my way to Hong Kong from Vancouver BC. Currently 32000 feet high, on 551 mph ground speed, with -54.4 F outside air temperature, and 12 hours to go till it arrives. I just took newspapers from the flight attendant, which reminded me of the latest prediction that says that all/ most traditional [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftim-ho.com%2F2009%2F04%2Fon-my-way-to-hong-kong%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftim-ho.com%2F2009%2F04%2Fon-my-way-to-hong-kong%2F&amp;source=timho&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://tim-ho.com/2009/04/on-my-way-to-hong-kong/"><img title="Hong Kong Arrival" src="http://farm1.static.flickr.com/41/120031551_b8933ef675_m.jpg" alt="Hong Kong Arrival" width="240" height="161" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"> </dd>
</dl>
</div>
</div>
<p>I am on my way to Hong Kong from Vancouver BC. Currently 32000 feet high, on 551 mph ground speed, with -54.4 F outside air temperature, and 12 hours to go till it arrives.</p>
<p>I just took newspapers from the flight attendant, which reminded me of the latest prediction that says that all/ most traditional newspapers will be substituted by online news websites/ blogs in 2012.</p>
<p>I am quite sure that most of the services will eventually turn digital in any ways and as a digital marketer I&#8217;m glad how things are developing, but I still think that traditional newspaper has it&#8217;s values. Same as books, I can&#8217;t quite imagine how students will study only from ebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-ho.com/2009/04/on-my-way-to-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

